2026-2027 First Year and Transfer Student Cost
| Semester | Year | |
| Tuition (12-19 credits) | $24,222.50 | $48,445.00 |
| Canova Meal Plan* | $4,078.50 | $8,157.00 |
| Canova Premium Meal Plan | $4,138.00 | $8,276.00 |
| Double Room ** | $3,111.00 | $6,222.00 |
| Resident Communication Fee | $200.00 | $400.00 |
| Full Time Activity Fee | $215.00 | $430.00 |
| Technology Fee | $175.00 | $350.00 |
| Orientation Fee (Full-time) | $150.00 | |
| Orientation Fee (Part-time) | $100.00 | |
| Student Health Insurance | N/A | N/A |
| Part-time tuition (less than 12 credits) | $1,615.00 per credit |
2026-2027 Returning Traditional Student Costs
| Semester | Year | |
| Tuition (12-19 credits) | $24,222.50 | $48,445.00 |
| Canova Meal Plan* | $4,078.50 | $8,157.00 |
| Canova Premium Meal Plan* | $4,138.00 | $8,276.00 |
| 190 Meal Block Plan* | $3,802.00 | $7,604.00 |
| 150 Meal Block Plan* | $3,403.50 | $6,807.00 |
| Double Room | $3,111.00 | $6,222.00 |
| Triple Room | $2,785.50 | $5,571.00 |
| Single Room | $3,558.50 | $7,117.00 |
| Deluxe Single | $4,803.50 | $9,607.00 |
| Deluxe Single with full bath | $5,241.50 | $10,483.00 |
| Deluxe Single with half bath | $5,115.00 | $10,230.00 |
| Suite Single with half bath | $4,879.00 | $9,758.00 |
| Full Suite Single with full bath | $5,005.50 | $10,011.00 |
| Suite Double with half bath | $4,033.00 | $8,066.00 |
| Full Suite Double with full bath | $4,159.50 | $8,319.00 |
| Resident Communication Fee | $200.00 | $400.00 |
| Full Time Activity Fee | $215.00 | $430.00 |
| Part Time Activity Fee | $110.00 | $220.00 |
| Full-Time Technology Fee | $175.00 | $350.00 |
| Part-Time Technology Fee | $87.50 | $175.00 |
| Student Health Insurance | N/A | N/A |
| Sponsored Student Fee | $1,750.00 | $3,500.00 |
| Part-time tuition (less than 12 credits) | $1,615.00 per credit | |
| 5 Meal Plan – Commuter Only | $847.00 | |
| 25 Meal Block Plan – Commuter Only | $337.00 | |
| 50 Meal Block Plan – Commuter Only | $677.00 |
For a comprehensive list of academic and other fee assessments please refer to the College Catalog.
Payment Options
Âé¶¹ÊÓÆµ offers an interest-free plan that allows you to spread payment over several months. Please contact Student Financial Services at to learn more.
You may make payments online through our secure Transact Integrated Payments Online System (link available on ), in person, or by mail.
- By eCheck: there is no fee to use our secure Transact Integrated Payments Online System to make eCheck payments.
- By credit or debit card: Pay online using your VISA, MasterCard, Discover, or American Express. Please note that credit and debit card payments will include a non-refundable fee service fee of 2.85%.
- In person: Check or cash payments can be made directly at the cashier’s window located on the second floor of Blaney Hall.
- By mail:
Âé¶¹ÊÓÆµ Student Financial Services
100 College Drive
Allentown, PA 18104.
Prior Year’s Tuition & Fees
2025-2026 All First Year and Returning Students
Per Semester – Full Year
Full-time Traditional Tuition $23,517 – $47,034
Part-time Traditional Tuition $1,568 per credit
Acadeum/per Courses (Fall & Spring only) Provost approval required for course $1,875 per credit